Model | JP 65 RP (P) | JP 75 RC | JP 100 RC | JP 120 RC |
---|---|---|---|---|
Screw Dia (mm) | 64 | 75 | 100 | 120 |
L/D Ratio | 26:1 | 20:1 | 20:1 | 20:1 |
Max.Output (Kg/Hr.) | 42 to 50 | 140 to 150 | 300 to 350 | 400 to 450 |
Extruder / Shredder Drive KW | 11 | – | 37 | 37 | 75 | 37 | 90 | 45 |
Dimension L X W X H (Meters) | 6 X 2 X 2 | 7.3 X 2.5 X 2.2 | 7 X 5.5 X 2.5 | 7 X 5.5 X 2.5 |
Additional | Grinder Agglomerator | Offline Shredder / Grinder for woven sack | Offline Shredder / Grinder for woven sack | Offline Shredder / Grinder for woven sack |
All above Models are suitable for in-house plant wastage and the same for non-printed wastage only.
Specifications are subject to change without prior notice, due to due to continuous development. These details are indicative and not binding. Extreme values indicated are not achievable simultaneously. The picture may show optional equipment’s that are not part of the standard supply. For detail, refer to the quotation.